KAWASAKI (M2X55/63/96/120/146/150/170/210)
Application: Swing Motor of Excavator or other Construction Machinery.
KAWASAKI (M2X55/63/96/120/146/150/170/210)
Application: Swing Motor of Excavator or other Construction Machinery.
| Item | DESCRIPTION | QUANTITY/SET | REMARK | ITEM | DESCRIPTION | QUANTITY/SET | REMARK |
|---|---|---|---|---|---|---|---|
| 1 | VALVE PLATE M | 1 | 9 | BALL GUIDE | 1 | ||
| 2 | RETAINER WASHER | 1 | 10 | PISTON SHOE | 9 | ||
| 3 | COIL SPRING | 1 | 11 | RETAINER PLATE | 1 | ||
| 4 | FRICTION PLATE | 3 | 12 | THRUST PLATE | 1 | ||
| 5 | STEEL PLATE | 2 | 13 | DRIVE SHAFT | 1 | ||
| 6 | CYLINDER BLOCK | 1 | |||||
| 7 | PRESS PIN | 6 | |||||
| 8 | RETAINER WASHER | 1 |
REXROTH A4VG SERIES A4VG28/40/45/56/71/90/125/180/250 A4VTG71/90
Application: Construction Machinery, Continuous soil mix, Concrete-Pump Truck.

Reviews
There are no reviews yet.