Description
| Item | DESCRIPTION | QUANTITY/SET | REMARK | ITEM | DESCRIPTION | QUANTITY/SET | REMARK |
|---|---|---|---|---|---|---|---|
| 1 | VALVE PLATE | 1 | |||||
| 2 | CYLINDER BLOCK | 1 | |||||
| 3 | BLOCK SPRING | 6 | |||||
| 4 | BALL GUIDE | 1 | |||||
| 5 | RETAINER PLATE | 1 | |||||
| 6 | PISTON SHOE | 9 | |||||
| 7 | THRUST PLATE | 1 | |||||
| 8 | DRIVE SHAFT | 1 |
Application: Main Pump of Concrete Pump Truck.
| Item | DESCRIPTION | QUANTITY/SET | REMARK | ITEM | DESCRIPTION | QUANTITY/SET | REMARK |
|---|---|---|---|---|---|---|---|
| 1 | VALVE PLATE | 1 | |||||
| 2 | CYLINDER BLOCK | 1 | |||||
| 3 | BLOCK SPRING | 6 | |||||
| 4 | BALL GUIDE | 1 | |||||
| 5 | RETAINER PLATE | 1 | |||||
| 6 | PISTON SHOE | 9 | |||||
| 7 | THRUST PLATE | 1 | |||||
| 8 | DRIVE SHAFT | 1 |
Komatsu HPV35/55/90/160 (pc60/120/200/300-3/5 pc400/pc650)
Application: KOMATSU Excavator or Other Construction Machinery.
KOMATSU KMF90/160 KPV90/105(PC200-2)
Application: Swing Motor of Excavator or Other Consruction Machinery
LINDE (HPR75/100/130/140/160)
Application: Construction Machinery, Cranes, Road Roller Machines.

Reviews
There are no reviews yet.