Description
| Item | DESCRIPTION | QUANTITY/SET | REMARK | ITEM | DESCRIPTION | QUANTITY/SET | REMARK |
|---|---|---|---|---|---|---|---|
| 1 | VALVE PLATE L/R | 1 | 9 | DRIVE SHAFT | 1 | ||
| 2 | FRICTION PLATE | 3 | |||||
| 3 | SEPRATION PLATE | 2 | |||||
| 4 | CYLINDER BLOCK | 1 | |||||
| 5 | BALL GUIDE | 1 | |||||
| 6 | PISTON SHOE | 9 | |||||
| 7 | RETAINER PLATE | 1 | |||||
| 8 | SWASH PLATE | 1 |
GM05/07/08/10/18/20/23/24/28/35/38VA
Application: Travel Motor of Excavator or other Construction Machinery.
| Item | DESCRIPTION | QUANTITY/SET | REMARK | ITEM | DESCRIPTION | QUANTITY/SET | REMARK |
|---|---|---|---|---|---|---|---|
| 1 | VALVE PLATE L/R | 1 | 9 | DRIVE SHAFT | 1 | ||
| 2 | FRICTION PLATE | 3 | |||||
| 3 | SEPRATION PLATE | 2 | |||||
| 4 | CYLINDER BLOCK | 1 | |||||
| 5 | BALL GUIDE | 1 | |||||
| 6 | PISTON SHOE | 9 | |||||
| 7 | RETAINER PLATE | 1 | |||||
| 8 | SWASH PLATE | 1 |
SAUER PV20 SERIES (PV18/20/21/22/23/24/25/26/27)
Application: Paver, Road Roller, Continuous Soil Mixing Machine, Concrete Pump, Pharmaceutical Machinery.
LINDE (HPR75/100/130/140/160)
Application: Construction Machinery, Cranes, Road Roller Machines.
KOMATSU KMF90/160 KPV90/105(PC200-2)
Application: Swing Motor of Excavator or Other Consruction Machinery

Reviews
There are no reviews yet.